Techno (Peak Time / Driving)

SHXCXCHCXSH – SsSsSsSsSsSsSsSsSsSsSsSsSsSsSs

13151986_1804773296422772_4989479942751538357_n

ARTIST: SHXCXCHCXSH
ALBUM: SsSsSsSsSsSsSsSsSsSsSsSsSsSsSs
LABEL: |
GENRE: Techno
BITRATE: 320Kbps
ORIGINAL RELEASED 2016
SIZE: 129.32 MB

TOTAL TRACKS 15

  1. SHXCXCHCXSH – Ss (02:32) 117.08bpm/
  2. SHXCXCHCXSH – SsSs (04:37) 165.39bpm/
  3. SHXCXCHCXSH – SsSsSs (02:57) 128.00bpm/
  4. SHXCXCHCXSH – SsSsSsSs (03:47) 97.29bpm/
  5. SHXCXCHCXSH – SsSsSsSsSs (03:32) 147.21bpm/
  6. SHXCXCHCXSH – SsSsSsSsSsSs (05:05) 128.01bpm/
  7. SHXCXCHCXSH – SsSsSsSsSsSsSs (01:43) 95.71bpm/
  8. SHXCXCHCXSH – SsSsSsSsSsSsSsSs (03:16) 141.84bpm/
  9. SHXCXCHCXSH – SsSsSsSsSsSsSsSsSs (03:19) 128.00bpm/
  10. SHXCXCHCXSH – SsSsSsSsSsSsSsSsSsSs (05:25) 127.90bpm/
  11. SHXCXCHCXSH – SsSsSsSsSsSsSsSsSsSsSs (02:48) 127.49bpm/
  12. SHXCXCHCXSH – SsSsSsSsSsSsSsSsSsSsSsSs (02:10) 118.45bpm/
  13. SHXCXCHCXSH – SsSsSsSsSsSsSsSsSsSsSsSsSs (06:43) 128.00bpm/
  14. SHXCXCHCXSH – SsSsSsSsSsSsSsSsSsSsSsSsSsSs (02:24) 131.01bpm/
  15. SHXCXCHCXSH – SsSsSsSsSsSsSsSsSsSsSsSsSsSsSs (04:17) 115.02bpm/

Total Playtime: 00:54:35 min

Back to top button